Time itinerary Roompot Baja Borger 2021 | Versie 1.0 |
Saturday 6 november 2021 |
First car | 70 st | TC | Controle | Normtime | KM | Distance | Time |
9:15 | 10:25 | TC0 | Start | | | | |
9:30 | 10:40 | TC1 | TC SS1 | | | 5,1 | 0:15 |
9:33 | 10:43 | | Special Stage 1 | 2:15 | 80 | 0,1 | 0:03 |
11:33 | 12:43 | TC1a | Service IN | | | 6 | 2:00 |
13:33 | 14:43 | TC1b | Service OUT | | | 0 | 2:00 |
13:45 | 14:55 | TC2 | TC SS2 | | | 3,9 | 0:12 |
13:48 | 14:58 | | Special Stage 2 | 2:15 | 80 | 0,1 | 0:03 |
16:03 | 17:13 | TC2a | Service IN | | | 15 | 2:15 |
17:33 | 18:43 | TC2b | Service UIT / Regroup IN* | | | 0 | 1:30 |
18:48 | 19:58 | TC2c | Regroup UIT | | | 0 | 1:15 |
18:58 | 20:08 | TC3 | TC SS3 | | | 0,5 | 0:10 |
19:01 | 20:11 | | Special Stage 3 – Night Stage | 0:25 | 23 | 0,1 | 0:03 |
19:36 | 20:46 | TC3a | Service IN | | | 5,2 | 0:35 |
| | | | | | | |
Sunday 7 november 2021 |
First car | 70 st | TC | Controle | Normtime | KM | Distance | Time |
8:30 | 9:40 | TC3b | Service OUT | | | | |
8:50 | 10:00 | TC4 | TC SS4 | | | 6,8 | 0:20 |
8:53 | 10:03 | | Special Stage 4 | 1:45 | 62 | 0,1 | 0:03 |
10:33 | 11:43 | TC4a | Service IN | | | 9,5 | 1:40 |
12:48 | 13:58 | TC4b | Service UIT | | | 0 | 2:15 |
12:58 | 14:08 | TC5 | TC SS5 | | | 0,5 | 0:10 |
13:01 | 14:11 | | Special Stage 5 | 1:30 | 50 | 0,1 | 0:03 |
14:46 | 15:56 | TC5a | Parc Fermé IN | | | 8,3 | 1:45 |